Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
courses:456 [2022/02/22 18:22] – [Schedule for Spring 2022] rtaylor2courses:456 [2022/04/26 17:28] – [Schedule for Spring 2022] rtaylor2
Line 31: Line 31:
  
   * **[[http://eng.jhu.edu/wse/page/conduct-of-research-training|Whiting School of Engineering Responsible Conduct of Research Training Policy]]**   * **[[http://eng.jhu.edu/wse/page/conduct-of-research-training|Whiting School of Engineering Responsible Conduct of Research Training Policy]]**
 +
 +=====Resources=====
 +====Personal Well-Being====
 +  * Students who are struggling with anxiety, stress, depression or other mental health related concerns, please consider connecting with resources through the JHU Counseling Center. The Counseling Center will be providing services remotely to protect the health of students, staff, and communities. Please reach out to get connected and learn about service options based on where you are living this fall at 410-516-8278 and online at http://studentaffairs.jhu.edu/counselingcenter/.
 +  * Student Outreach & Support will be fully operational (virtually) to help support students. Students can self-refer or refer a friend who may need extra support or help getting connected to resources. To connect with SOS, please email deanofstudents@jhu.edu, call 410-516-7857, or students can schedule to meet with a Case Manager by visiting the Student Outreach & Support website and follow “Schedule an Appointment”.  
 +
 +====Academic Resources====
 + * {{ :courses:personal_wellbeing_and_other_student_resource.pdf|Resources for Students from the JHU Office of Academic Support}}
 +
 ===== Projects in 2022 =====  ===== Projects in 2022 ===== 
   * **[[:courses:456:2022:Projects|Follow this link for CIS II Projects for Spring 2022]]**   * **[[:courses:456:2022:Projects|Follow this link for CIS II Projects for Spring 2022]]**
-  * **{{:courses:446:cis_ii_project_mentors_report.docx|Word file template and instructions for CIS II Project Mentors reports}}**+  * **{{:courses:456:cis_ii_project_mentors_report.docx|Word file template and instructions for CIS II Project Mentors reports}}**
    
- ===== Projects in Prior Years =====+===== Projects in Prior Years =====
   * **[[:courses:446:2011:Projects|Follow this link for CIS II Projects for Spring 2011]]**   * **[[:courses:446:2011:Projects|Follow this link for CIS II Projects for Spring 2011]]**
   * **[[:courses:446:2012:Projects|Follow this link for CIS II Projects for Spring 2012]]**   * **[[:courses:446:2012:Projects|Follow this link for CIS II Projects for Spring 2012]]**
Line 120: Line 129:
         * By this time, **Your initial Wiki pages must also be completed**         * By this time, **Your initial Wiki pages must also be completed**
       * Plan Presentation ([[courses:456:2022:projects:456-2022-24:project-24|Project 24: Evaluation of Virtual Remote Center of Motion for Minimally Invasive Surgery]])       * Plan Presentation ([[courses:456:2022:projects:456-2022-24:project-24|Project 24: Evaluation of Virtual Remote Center of Motion for Minimally Invasive Surgery]])
-      * Plan Presentation ([[courses:456:2022:projects:456-2022-25:project-25|Project 25: Annotation Framework for Recurring Appointments in Medical Applications using Augmented Reality]]) 
       * Plan Presentation ([[courses:456:2022:projects:456-2022-26:project-26|Project 26: Evaluation of Various Sensing Modalities for Accurate Measurement of Neck Flexion Angle during Thyroid and Ear Surgery]])       * Plan Presentation ([[courses:456:2022:projects:456-2022-26:project-26|Project 26: Evaluation of Various Sensing Modalities for Accurate Measurement of Neck Flexion Angle during Thyroid and Ear Surgery]])
       * Plan Presentation ([[courses:456:2022:projects:456-2022-27:project-27|Project 27: VR Guided Surgery - Registration Pipelines]])       * Plan Presentation ([[courses:456:2022:projects:456-2022-27:project-27|Project 27: VR Guided Surgery - Registration Pipelines]])
    * **March 3**    * **March 3**
-     * Plan presentations+     * Plan Presentation ([[courses:456:2022:projects:456-2022-25:project-25|Project 25: Annotation Framework for Recurring Appointments in Medical Applications using Augmented Reality]]) 
 +     * Plan presentation ([[courses:456:2022:projects:456-2022-28:project-28|Project 28: Automatic Segmentation of Anatomical Structures for Core Decompression Procedures ]]) 
 +     * Plan presentation ([[courses:456:2022:projects:456-2022-29:project-29|Project 29: Improving transparency of Galen Hand over Hand surgical robot]]) 
 +     * Plan presentation ([[courses:456:2022:projects:456-2022-30:project-30|Project 30: Force Sensing Forceps for Cochlear Implant Surgery and Hand Control Interface for Galen Tool Holder]])
    * **March 8**    * **March 8**
      * Background reading presentations      * Background reading presentations
 +     * [[courses:456:2022:projects:456-2022-01:project-01|Project 1: Vision-Based Automatic Calibration of Mosquito Dissection System for the Production of Malaria Vaccine]]
 +     * [[courses:456:2022:projects:456-2022-02:project-02|Project 2: Gaze Tracking Enabled Automatic Robot Error Detection]]
 +     * [[courses:456:2022:projects:456-2022-03:project-03|Project 3: Automated Segmentation and Registration Platform for Eustachian Tube Dysfunction]]
 +     * [[courses:456:2022:projects:456-2022-04:project-04|Project 4: In Situ Needle Path Adjustment and Trajectory Optimization]]
 +     * [[courses:456:2022:projects:456-2022-05:project-05|Project 5: Surgical Phase Recognition using Deep Learning]]
    * **March 10**    * **March 10**
      * Background reading presentations      * Background reading presentations
 +     * [[courses:456:2022:projects:456-2022-06:project-06|Project 6: Vision Guided Mosquito Dissection for the Production of Malaria Vaccine]]
 +     * [[courses:456:2022:projects:456-2022-07:project-07|Project 7: Co-Robotic Ultrasound Imaging of Breast Assisting Mammography]]
 +     * [[courses:456:2022:projects:456-2022-08:project-08|Project 8: Surgical Skill Analysis with Virtual Reality]]
 +     * [[courses:456:2022:projects:456-2022-09:project-09|Project 9: Virtual Reality Guided Skull-base Surgery]]
 +     * [[courses:456:2022:projects:456-2022-10:project-10|Project 10: Multisensory Navigational Aid for Visual Prosthesis Users]]
    * **March 15**    * **March 15**
      * Checkpoint presentations      * Checkpoint presentations
 +     * [[courses:456:2022:projects:456-2022-11:project-11|Project 11: 3D Segmentation of Hard and Soft Tissue for Simulating X-ray Image Formation with Deep Learning]]
 +     * [[courses:456:2022:projects:456-2022-12:project-12|Project 12: Patch ultrasound]]
 +     * [[courses:456:2022:projects:456-2022-13:project-13|Project 13: Development of a Wearable Intracranial Pressure Monitoring Device]]
    * **March 17**    * **March 17**
      * Checkpoint presentations      * Checkpoint presentations
 +     * [[courses:456:2022:projects:456-2022-14:project-14|Project 14: Motion Compensation and Evaluation for 3D Head Reconstruction]]
 +     * [[courses:456:2022:projects:456-2022-15:project-15|Project 15: Building a Workflow for Cooperatively Controlled Robotic Mandibular Surgery]]
 +     * [[courses:456:2022:projects:456-2022-16:project-16|Project 16: VR Guided Surgery SDF based guidance and safety]]
 +     * [[courses:456:2022:projects:456-2022-17:project-17|Project 17: Actuation Design for Loop Snare Operation in Eye Surgery]]
    * **March 22**    * **March 22**
      * Spring break      * Spring break
Line 138: Line 166:
      * Spring break      * Spring break
    * **March 29**    * **March 29**
-     * **All background reading reports due** 
      * Checkpoint presentations      * Checkpoint presentations
 +     * [[courses:456:2022:projects:456-2022-18:project-18|Project 18: Automatic Mechanical Ventilation Control (AMVC)]]
 +     * [[courses:456:2022:projects:456-2022-19:project-19|Project 19: Glioma Classification and Biopsy Guidance with Multimodal MRI and Deep Learning]]
 +     * [[courses:456:2022:projects:456-2022-20:project-20|Project 20: Mixed Reality Surgical Team Training]]
 +     * [[courses:456:2022:projects:456-2022-21:project-21|Project 21: Magnetic PillCam for Medical Diagnosis]]
    * **March 31**    * **March 31**
      * Checkpoint presentations      * Checkpoint presentations
 +     * [[courses:456:2022:projects:456-2022-22:project-22|Project 22: Tele-operation Control of a High Dexterity Robot for Vitreoretinal Surgery]]
 +     * [[courses:456:2022:projects:456-2022-23:project-23|Project 23: Photoacoustic image based intro-operative surgical guidance system in a da vinci surgical robot platform]]
 +     * [[courses:456:2022:projects:456-2022-24:project-24|Project 24: Evaluation of Virtual Remote Center of Motion for Minimally Invasive Surgery]]
 +     * [[courses:456:2022:projects:456-2022-25:project-25|Project 25: Annotation Framework for Recurring Appointments in Medical Applications using Augmented Reality]]
    * **April 5**    * **April 5**
 +   * **All background reading reports due**
      * Checkpoint presentations      * Checkpoint presentations
 +     * [[courses:456:2022:projects:456-2022-26:project-26|Project 26: Evaluation of Various Sensing Modalities for Accurate Measurement of Neck Flexion Angle during Thyroid and Ear Surgery]]
 +     * [[courses:456:2022:projects:456-2022-27:project-27|Project 27: VR Guided Surgery - Registration Pipelines]]
 +     * [[courses:456:2022:projects:456-2022-29:project-29|Project 29: Improving transparency of Galen Hand over Hand surgical robot]]
 +     * [[courses:456:2022:projects:456-2022-28:project-28|Project 28: Automatic Segmentation of Anatomical Structures for Core Decompression Procedures]]
    * **April 7**    * **April 7**
      * Checkpoint presentations      * Checkpoint presentations
 +     * [[courses:456:2022:projects:456-2022-30:project-30|Project 30: Force Sensing Forceps for Cochlear Implant Surgery and Hand Control Interface for Galen Tool Holder]]
 +     * [[courses:456:2022:projects:456-2022-01:project-01|Project 1: Vision-Based Automatic Calibration of Mosquito Dissection System for the Production of Malaria Vaccine]]
 +     * [[courses:456:2022:projects:456-2022-02:project-02|Project 2: Gaze Tracking Enabled Automatic Robot Error Detection]]
 +     * [[courses:456:2022:projects:456-2022-03:project-03|Project 3: Automated Segmentation and Registration Platform for Eustachian Tube Dysfunction]]
    * **April 12**    * **April 12**
      * Checkpoint presentations      * Checkpoint presentations
 +     * [[courses:456:2022:projects:456-2022-04:project-04|Project 4: In Situ Needle Path Adjustment and Trajectory Optimization]]
 +     * [[courses:456:2022:projects:456-2022-05:project-05|Project 5: Surgical Phase Recognition using Deep Learning]]
 +     * [[courses:456:2022:projects:456-2022-06:project-06|Project 6: Vision Guided Mosquito Dissection for the Production of Malaria Vaccine]]
 +     * [[courses:456:2022:projects:456-2022-07:project-07|Project 7: Co-Robotic Ultrasound Imaging of Breast Assisting Mammography]]
    * **April 14**    * **April 14**
      * Checkpoint presentations      * Checkpoint presentations
 +     * [[courses:456:2022:projects:456-2022-08:project-08|Project 8: Surgical Skill Analysis with Virtual Reality]]
 +     * [[courses:456:2022:projects:456-2022-09:project-09|Project 9: Virtual Reality Guided Skull-base Surgery]]
 +     * [[courses:456:2022:projects:456-2022-10:project-10|Project 10: Multisensory Navigational Aid for Visual Prosthesis Users]]
    * **April 19**    * **April 19**
      * Background reading presentations      * Background reading presentations
 +     * [[courses:456:2022:projects:456-2022-11:project-11|Project 11: 3D Segmentation of Hard and Soft Tissue for Simulating X-ray Image Formation with Deep Learning]]
 +     * [[courses:456:2022:projects:456-2022-12:project-12|Project 12: Patch ultrasound]]
 +     * [[courses:456:2022:projects:456-2022-13:project-13|Project 13: Development of a Wearable Intracranial Pressure Monitoring Device]]
 +     * [[courses:456:2022:projects:456-2022-14:project-14|Project 14: Motion Compensation and Evaluation for 3D Head Reconstruction]]
 +     * [[courses:456:2022:projects:456-2022-15:project-15|Project 15: Building a Workflow for Cooperatively Controlled Robotic Mandibular Surgery]]
    * **April 21**    * **April 21**
      * Background reading presentations      * Background reading presentations
 +     * [[courses:456:2022:projects:456-2022-16:project-16|Project 16: VR Guided Surgery SDF based guidance and safety]]
 +     * [[courses:456:2022:projects:456-2022-17:project-17|Project 17: Actuation Design for Loop Snare Operation in Eye Surgery]]
 +     * [[courses:456:2022:projects:456-2022-18:project-18|Project 18: Automatic Mechanical Ventilation Control (AMVC)]]
 +     * [[courses:456:2022:projects:456-2022-19:project-19|Project 19: Glioma Classification and Biopsy Guidance with Multimodal MRI and Deep Learning]]
 +     * [[courses:456:2022:projects:456-2022-20:project-20|Project 20: Mixed Reality Surgical Team Training]]
    * **April 26**    * **April 26**
      * Background reading presentations      * Background reading presentations
 +     * [[courses:456:2022:projects:456-2022-21:project-21|Project 21: Magnetic PillCam for Medical Diagnosis]]
 +     * [[courses:456:2022:projects:456-2022-22:project-22|Project 22: Tele-operation Control of a High Dexterity Robot for Vitreoretinal Surgery]]
 +     * [[courses:456:2022:projects:456-2022-23:project-23|Project 23: Photoacoustic image based intro-operative surgical guidance system in a da vinci surgical robot platform]]
 +     * [[courses:456:2022:projects:456-2022-24:project-24|Project 24: Evaluation of Virtual Remote Center of Motion for Minimally Invasive Surgery]]
 +     * [[courses:456:2022:projects:456-2022-25:project-25|Project 25: Annotation Framework for Recurring Appointments in Medical Applications using Augmented Reality]]
    * **April 28 (last class)**    * **April 28 (last class)**
      * Background reading presentations      * Background reading presentations
-   * **May ?? (Final Exam Date)**  +     * [[courses:456:2022:projects:456-2022-26:project-26|Project 26: Evaluation of Various Sensing Modalities for Accurate Measurement of Neck Flexion Angle during Thyroid and Ear Surgery]] 
-     * Final presentations (?? EDT) +     * [[courses:456:2022:projects:456-2022-27:project-27|Project 27: VR Guided Surgery - Registration Pipelines]] 
-     Final reports due at 6 AM EDT May ?? +     * [[courses:456:2022:projects:456-2022-28:project-28|Project 28: Automatic Segmentation of Anatomical Structures for Core Decompression Procedures]] 
-     Schedule and breakout room assignment (TBD)+     * [[courses:456:2022:projects:456-2022-29:project-29|Project 29: Improving transparency of Galen Hand over Hand surgical robot]] 
 +     * [[courses:456:2022:projects:456-2022-30:project-30|Project 30: Force Sensing Forceps for Cochlear Implant Surgery and Hand Control Interface for Galen Tool Holder]] 
 +   * **May 01** 
 +     * Final reports due at 6 PM EDT 
 +   * **May 11** 
 +     Project mentors' reports due 
 +   * **May 16** 
 +     * Posters due at 6 PM EDT 
 +     * Email your poster to Yixuan in .png format 
 +   * **May 17 (Final Exam Date)**  
 +     Final presentations (2:00 pm - 5:00 pm EDT) 
 +     * We are using [[https://app.gather.town/app/c1zQJmNFP1rPQZZD/JHU-CIS-II|Gather Town]] for presentations
  
courses/456.txt · Last modified: 2024/01/24 20:14 by scho72




ERC CISST    LCSR    WSE    JHU